Runtime tenants
6
All organizations
Org-funded
4
Drawing from parent budget
Self-funded
2
Tenant-owned wallet
Throttled
1
Quota exhausted
6 tenants
| Runtime tenant | Organization | Funding source | Balance / Budget | Runtime quota | Monthly usage | Status |
|---|---|---|---|---|---|---|
Restaurant Assistant rt_restaurant | Viora | Self-funded | $182.40 | 72% | $1240.55 | Active |
Family AI Assistant rt_family | Viora | Self-funded | $48.20 | 41% | $412.18 | Active |
Employee Copilot rt_employee | Acme Corp | Org-funded | $2,000/mo | 54% | $1082.12 | Active |
Marketing Agent rt_marketing | Acme Corp | Org-funded | $1,000/mo | 33% | $332.60 | Active |
Internal Sales Bot rt_sales | Internal Copilot Platform | Org-funded | $500/mo | 18% | $90.10 | Active |
Northwind Sandbox rt_northwind_test | Northwind AI | Org-funded | $200/mo | 92% | $184.00 | Throttled |
Tenant detail
Restaurant Assistant
Self-funded
Viora · rt_restaurant
Wallet source
Self-funded
End user owns balance
Compute balance
$182.40
Auto top-up @ $20
Runtime quota
72%
144k / 200k requests
Monthly usage
$1,240.55
+9% MoM
Runtime keys
relay_tenant_3df1…91b2
prod
Recent requests
12:42 · openai/gpt-4o · 3,210 tok · $0.0184
12:40 · anthropic/claude-3-haiku · 1,820 tok · $0.0061
12:39 · openai/gpt-4o-mini · 980 tok · $0.0011